
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
12/10/2022 | $415,000 | $400,000 | -3.6% |
1/3/2023 | $400,000 | $385,000 | -3.8% |
1/27/2023 | $385,000 | $375,000 | -2.6% |
2/17/2023 | $375,000 | $349,000 | -6.9% |
4/19/2023 | $349,000 | $345,000 | -1.1% |
Finished Sq. Ft. | |
Above Grade | 1274 |
Below Grade | 0 |
Total | 0 |
Level | |
Primary Bedroom | Second |
Living Room | First |
Dining Area | First |
Primary Bathroom | Second |
Kitchen | First |
Bedroom | Second |
Laundry | First |