
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
10/21/2022 | $295,000 | $285,000 | -3.4% |
11/10/2022 | $285,000 | $280,000 | -1.8% |
12/1/2022 | $280,000 | $275,000 | -1.8% |
12/15/2022 | $275,000 | $269,000 | -2.2% |
1/6/2023 | $269,000 | $266,300 | -1% |
1/20/2023 | $266,300 | $259,700 | -2.5% |
1/24/2023 | $259,700 | $266,300 | 2.5% |
Finished Sq. Ft. | |
Above Grade | 1473 |
Below Grade | 0 |
Total | 1473 |