
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
6/21/2022 | $215,000 | $214,500 | -0.2% |
6/22/2022 | $214,500 | $214,000 | -0.2% |
6/27/2022 | $214,000 | $213,500 | -0.2% |
6/28/2022 | $213,500 | $213,213 | -0.1% |
6/29/2022 | $213,213 | $213,000 | -0.1% |
7/1/2022 | $213,000 | $212,500 | -0.2% |
Finished Sq. Ft. | |
Above Grade | 1080 |
Below Grade | 0 |
Total | 1080 |
Level | |
Primary Bathroom | Main Level |
Living Room | Main Level |
Full Bathroom | Main Level |
Laundry | Main Level |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Bedroom | Main Level |
Bedroom | Main Level |