
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
7/14/2022 | $320,000 | $305,000 | -4.7% |
8/1/2022 | $305,000 | $275,000 | -9.8% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1650 | 0 |
Below Grade | 0 | 550 |
Non-Conforming | 0 | 0 |
Total | 1650 | 550 |
Level | |
Half Bathroom | Level 2 |
Dining Area | Main Level |
Living Room | Main Level |
Full Bathroom | Main Level |
Laundry | Basement |
Bedroom | Main Level |
Bedroom | Main Level |
Bedroom | Level 2 |
Other | Level 2 |
Kitchen | Main Level |