
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
6/7/2022 | $290,000 | $274,900 | -5.2% |
6/30/2022 | $274,900 | $259,900 | -5.5% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1460 | 0 |
Below Grade | 850 | 610 |
Non-Conforming | 0 | 0 |
Total | 2310 | 610 |
Level | |
Office | Basement |
Family Room | Basement |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Living Room | Main Level |
Full Bathroom | Main Level |
Full Bathroom | Basement |
Laundry | Basement |
Bedroom | Main Level |
Bedroom | Main Level |