
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
5/23/2022 | $195,000 | $184,999 | -5.1% |
6/22/2022 | $184,999 | $178,900 | -3.3% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1054 | 0 |
Below Grade | 500 | 554 |
Non-Conforming | 0 | 0 |
Total | 1554 | 554 |
Level | |
Other | Basement |
Living Room | Main Level |
Living Room | Basement |
Primary Bedroom | Main Level |
Full Bathroom | Main Level |
Kitchen | Main Level |
Bedroom | Main Level |