
A free service of the Brad Long Real Estate Group
Brad Long is a member of GLAR and "is not a multiple listing service (MLS)."
Date | Old Price | New Price | Percent Change |
4/6/2022 | $449,000 | $439,000 | -2.2% |
4/8/2022 | $439,000 | $435,000 | -0.9% |
4/11/2022 | $435,000 | $429,000 | -1.4% |
4/20/2022 | $429,000 | $425,000 | -0.9% |
5/3/2022 | $425,000 | $391,500 | -7.9% |
5/4/2022 | $391,500 | $425,000 | 8.6% |
5/11/2022 | $425,000 | $400,000 | -5.9% |
Finished Sq. Ft. | |
Above Grade | 2024 |
Below Grade | 0 |
Total | 2024 |
Level | |
Great Room | Main Level |
Office | Main Level |
Primary Bathroom | Level 2 |
Primary Bedroom | Level 2 |
Full Bathroom | Main Level |
Kitchen | Main Level |
Bedroom | Level 2 |
Bedroom | Level 2 |
Half Bathroom | Main Level |